Shenzhen Saibn Power Co., Ltd. High rate Li-Po Cell series, RC Lithium polymer pack, 25C LiPo battery pack, 30C LiPo battery pack, RC car battery with hard case, Airsoft li-po battery
Email Us Add to Favorite
Home About Us Products Service & Support F.A.Q. News Contact Us
60C
75C
45C
35C
25C
Contact Us
Saibn Power
+86-755-88373120
+86-755-88373125
MSN Live Help
Skype Live Help
Products
RC Heli Lipo > 45C
Model No. Typical Capacity (mAh) Typical Voltage (V) Dimensions  Approx Weight (g) Max Discharge Data Remark
T ±1.5 mm  W ±1.5 mm  L ±5.0 mm Continuous Discharge Current Burst Discharge Current
SP350-45-1S 300 3.7 5.0 25.0 40.0 10.0 45C(13.5A) 90C(27.0A)  
SP350-45-2S 300 3.7 10.5 25.0 44.0 23.5 45C(13.5A) 90C(27.0A)  
 
SP450-45-1S 450 3.7 4.0 30.0 48.0 12.0 45C(20.25A) 90C(40.5A)  
 
SP900-45-2S 900 7.4 13.2 26.0 70.0 52.0 45C(40.5A) 90C(81A) With JST - for Blade CX. Etc
SP900-45-3S 900 11.1 19.8 26.0 70.0 75.0 45C(40.5A) 90C(81A) With JST - for Blade CP. Etc
 
SP1300-45C-2S 1300 7.4 15.8 31.0 64.0 63.5 45C(58.5A) 90C(117A)  
SP 1300-45C-3S 1300 11.1 23.7 31.0 64.0 92.5 45C(58.5A) 90C(117A)  
 
SP1800-45-2S 1800 7.4 13.6 35.0 101.0 100.5 45C(81.0A) 90C(162A)  
SP1800-45-3S 1800 11.1 19.6 35.0 101.0 149.5 45C(81.0A) 90C(162A)  
 
SP2250-45-2S 2250 7.4 16.0 35.0 101.0 119.0 45C(101.25A) 90C(202.5A)  
SP2250-45-3S 2250 11.1 23.8 35.0 101.0 175.5 45C(101.25A) 90C(202.5A)  
SP2250-45-4S 2250 14.8 31.6 35.0 101.0 227.0 45C(101.25A) 90C(202.5A)  
SP2250-45-5S 2250 18.5 39.4 35.0 101.0 279.0 45C(101.25A) 90C(202.5A)  
SP2250-45-6S 2250 22.2 47.2 35.0 101.0 331.0 45C(101.25A) 90C(202.5A)  
 
SP2700-45-2S 2700 7.4 11.8 45.0 134.0 138.0 45C(121.5A) 90C(243A)  
SP2700-45-3S 2700 11.1 16.9 45.0 134.0 201.5 45C(121.5A) 90C(243A)  
SP2700-45-4S 2700 14.8 22.0 45.0 134.0 263.0 45C(121.5A) 90C(243A)  
SP2700-45-5S 2700 18.5 27.6 45.0 134.0 327.0 45C(121.5A) 90C(243A)  
SP2700-45-6S 2700 22.2 32.7 45.0 134.0 390.0 45C(121.5A) 90C(243A)  
 
SP3400-45-2S 3400 7.4 12.0 45.0 134.0 194.0 45C(153A) 90C(306A)  
SP3400-45-3S 3400 11.1 17.7 45.0 134.0 280.5 45C(153A) 90C(306A)  
SP3400-45-4S 3400 14.8 23.1 45.0 134.0 363.0 45C(153A) 90C(306A)  
SP3400-45-5S 3400 18.5 29.0 45.0 134.0 448.5 45C(153A) 90C(306A)  
SP3400-45-6S 3400 22.2 34.4 45.0 134.0 530.0 45C(153A) 90C(306A)  
 
SP4200-45-2S 4200 7.4 17.6 45.0 135.0 219.5 45C(189A) 90C(378A)  
SP4200-45-3S 4200 11.1 25.6 45.0 135.0 323.0 45C(189A) 90C(378A)  
SP4200-45-4S 4200 14.8 33.6 45.0 135.0 421.0 45C(189A) 90C(378A)  
SP4200-45-5S 4200 18.5 42.1 45.0 135.0 520.0 45C(189A) 90C(378A)  
SP4200-45-6S 4200 22.2 50.1 45.0 135.0 620.0 45C(189A) 90C(378A)  
 
SP5200-45-2S 5200 7.4 19.6 45.0 135.0 250.5 45C(234A) 90C(468A)  
SP5200-45-3S 5200 11.1 28.6 45.0 135.0 364.0 45C(234A) 90C(468A)  
SP5200-45-4S 5200 14.8 37.6 45.0 135.0 481.0 45C(234A) 90C(468A)  
SP5200-45-5S 5200 18.5 47.1 45.0 135.0 596.0 45C(234A) 90C(468A)  
SP5200-45-6S 5200 22.2 56.1 45.0 135.0 711.0 45C(234A) 90C(468A)  
 
SP6000-45-2S 6000 7.4 17.4 46.0 153.0 274.0 45C(270A) 90C(540A)  
SP6000-45-3S 6000 11.1 25.6 46.0 153.0 397.0 45C(270A) 90C(540A)  
SP6000-45-4S 6000 14.8 33.8 46.0 153.0 520.0 45C(270A) 90C(540A)  
SP6000-45-5S 6000 18.5 42.5 46.0 153.0 643.0 45C(270A) 90C(540A)  
SP6000-45-6S 6000 22.2 50.7 46.0 153.0 766.0 45C(270A) 90C(540A)


Phone: +86-755-88373120 Fax: +86-755-88373125 E-mail: sales@saibnpower.com
Address: Shen Yue lndustry Zone,Guanlan Town,Baoan District,Shenzhen,China
Copyright © 2024 Shenzhen Saibn Power Co., Ltd. All rights reserved. Supported by elut.cn