Shenzhen Saibn Power Co., Ltd. High rate Li-Po Cell series, RC Lithium polymer pack, 25C LiPo battery pack, 30C LiPo battery pack, RC car battery with hard case, Airsoft li-po battery
Email Us Add to Favorite
Home About Us Products Service & Support F.A.Q. News Contact Us
60C
75C
45C
35C
25C
Contact Us
Saibn Power
+86-755-88373120
+86-755-88373125
MSN Live Help
Skype Live Help
Products
RC Heli Lipo > 35C
Model No. Typical Capacity (mAh) Typical Voltage (V) Dimensions  Approx Weight (g) Max Discharge Data Remark
T ±1.5 mm  W ±1.5 mm  L ±5.0 mm Continuous Discharge Current Burst Discharge Current
SP130-35-1S 130 3.7 5.5 11.0 30.0 2.9 35C(4.55A) 70C(9.1A) MCX/Molex Plug+plastic or plastic injected (nine eagle plug) connector 
SP160-35-1S 160 3.7 5.5 11.0 36.0 3.7 35C(5.6A) 70C(11.2A) MCX/Molex Plug+plastic or plastic injected (nine eagle plug) connector 
SP650-35-2S 650 7.4 10.0 31.0 53.0 39.0 35C(22.75A) 70C(45.5A)
SP650-35-3S 650 11.1 14.5 31.0 53.5 56.5 35C(22.75A) 70C(45.5A)
SP860-35-2S 860 7.4 12.0 25.0 68.0 48.0 35C(30.10A) 70C(60.20A)
SP860-35-3S 860 11.1 19.0 25.0 68.0 73.0 35C(30.10A) 70C(60.20A)
SP1300-35-2S 1300 7.4 14.9 35.0 66.0 68.0 35C(45.5A) 70C(91.0A)
SP1300-35-3S 1300 11.1 21.6 35.0 66.0 99.0 35C(45.5A) 70C(91.0A)
SP1800-35-2S 1800 7.4 14.8 35.0 89.0 90.0 35C(63.0A) 70C(126A)
SP1800-35-3S 1800 11.1 22.4 35.0 89.0 132.0 35C(63.0A) 70C(126A)
SP1800-35-4S 1800 14.8 29.8 35.0 89.0 175.0 35C(63.0A) 70C(126A)
SP2250-35-2S 2250 7.4 14.8 35.0 101.0 103.0 35C(78.75A) 70C(157.5A)
SP2250-35-3S 2250 11.1 22.4 35.0 101.0 151.5 35C(78.75A) 70C(157.5A)
SP2250-35-4S 2250 14.8 29.8 35.0 101.0 201.0 35C(78.75A) 70C(157.5A)
SP2700-35-2S 2700 7.4 17.9 35.0 101.0 132.0 35C(94.5.0A) 70C(189A)
SP2700-35-3S 2700 11.1 26.1 35.0 101.0 191.0 35C(94.5.0A) 70C(189A) DJI Phantom
SP2700-35-4S 2700 14.8 34.2 35.0 101.0 250.0 35C(94.5.0A) 70C(189A)
SP2700-35-5S 2700 18.5 42.9 35.0 101.0 309.0 35C(94.5.0A) 70C(189A)
SP2700-35-6S 2700 22.2 51.0 35.0 101.0 368.0 35C(94.5.0A) 70C(189A)
SP3600-35-2S 3600 7.4 12.0 45.0 134.0 162.0 35C(126A) 70C(252A)
SP3600-35-3S 3600 11.1 16.0 45.0 134.0 237.0 35C(126A) 70C(252A)
SP3600-35-4S 3600 14.8 24.0 45.0 134.0 312.0 35C(126A) 70C(252A)
SP3600-35-5S 3600 18.5 30.0 45.0 134.0 387.0 35C(126A) 70C(252A)
SP3600-35-6S 3600 22.2 36.0 45.0 134.0 483.0 35C(126A) 70C(252A)
SP4200-35-2S 4200 7.4 14.8 45.0 135.0 184.0 35C(147A) 70C(294A)
SP4200-35-3S 4200 11.1 21.4 45.0 135.0 268.0 35C(147A) 70C(294A)
SP4200-35-4S 4200 14.8 28.0 45.0 135.0 354.0 35C(147A) 70C(294A)
SP4200-35-5S 4200 18.5 35.1 45.0 135.0 438.0 35C(147A) 70C(294A)
SP4200-35-6S 4200 22.2 41.7 45.0 135.0 521.0 35C(147A) 70C(294A)
SP4600-35-2S 4600 7.4 15.6 45.0 135.0 209.0 35C(161A) 70C(322A)
SP4600-35-3S 4600 11.1 23.4 45.0 135.0 305.5 35C(161A) 70C(322A)
SP4600-35-4S 4600 14.8 31.2 45.0 135.0 404.0 35C(161A) 70C(322A)
SP4600-35-5S 4600 18.5 39.0 45.0 135.0 500.5 35C(161A) 70C(322A)
SP4600-35-6S 4600 22.2 46.8 45.0 135.0 596.0 35C(161A) 70C(322A)
SP5200-35-2S 5200 7.4 20.5 44.0 138.0 252.0 35C(182A) 70C(364A)
SP5200-35-3S 5200 11.1 30.6 44.0 138.0 368.0 35C(182A) 70C(364A)
SP5200-35-4S 5200 14.8 40.8 44.0 138.0 482.0 35C(182A) 70C(364A)
SP5200-35-5S 5200 18.5 51.0 44.0 138.0 599.0 35C(182A) 70C(364A)
SP5200-35-6S  5200 22.2 62.0 44.0 138.0 713.0 35C(182A) 70C(364A)


Phone: +86-755-88373120 Fax: +86-755-88373125 E-mail: sales@saibnpower.com
Address: Shen Yue lndustry Zone,Guanlan Town,Baoan District,Shenzhen,China
Copyright © 2024 Shenzhen Saibn Power Co., Ltd. All rights reserved. Supported by elut.cn