Shenzhen Saibn Power Co., Ltd. High rate Li-Po Cell series, RC Lithium polymer pack, 25C LiPo battery pack, 30C LiPo battery pack, RC car battery with hard case, Airsoft li-po battery
Email Us Add to Favorite
Home About Us Products Service & Support F.A.Q. News Contact Us
60C
75C
45C
35C
25C
Contact Us
Saibn Power
+86-755-88373120
+86-755-88373125
MSN Live Help
Skype Live Help
Products
RC Heli Lipo > 25C
Model No. Typical Capacity (mAh) Typical Voltage (V) Dimensions  Approx Weight (g) Max Discharge Data  
T ±1.5 mm  W ±1.5 mm  L ±5.0 mm Continuous Discharge Current Burst Discharge Current
SP250-25-1S  250 3.7 6.2 17.0 35.0 5.8 25C (6.25A) 50C (12.5A) MCX
 
SP550-25-1S 550 3.7 7.6 18.0 55.0 13.1 25C (13.75A) 50C (27.5A) MCX
 
SP850-25-2S 850 7.4 15.0 30.0 52.0 48.0 25C (21.25A) 50C (42.25A)  
SP850-25-3S 850 11.1 21.0 30.0 52.0 73.0 25C (21.25A) 50C (42.25A)  
 
SP1300-25-6S 1300 22.2 24 34.0 105.0 186.0 25C (32.5A) 50C (65.0A)  
 
SP1800-25-2S 1800 7.4 13.0 34.0 106.0 103.0 25C (45.0A) 50C (90.0A)  
SP1800-25-3S 1800 11.1 20.0 34.0 106.0 146.0 25C (45.0A) 50C (90.0A)  
SP1800-25-4S 1800 14.8 26.0 34.0 106.0 189.0 25C (45.0A) 50C (90.0A)  
 
SP2250-25-2S 2250 7.4 15.0 34.0 106.0 118.0 25C (56.25A) 50C (112.50A)  
SP2250-25-3S 2250 11.1 22.0 34.0 106.0 176.0 25C (56.25A) 50C (112.50A)  
SP2250-25-4S 2250 14.8 30.0 34.0 106.0 228.0 25C (56.25A) 50C (112.50A)  
SP2250-25-5S 2250 18.5 38.0 35.0 106.0 288.0 25C (56.25A) 50C (112.50A)  
SP2250-25-6S 2250 22.2 45.0 35.0 106.0 339.0 25C (56.25A) 50C (112.50A)  
 
SP2600-25-2S 2600 7.4 17.0 34.0 115.0 145.0 25C (65.0A) 50C (130.0A)  
SP2600-25-3S 2600 11.1 24.0 34.0 115.0 209.0 25C (65.0A) 50C (130.0A)  
SP2600-25-4S 2600 14.8 32.0 34.0 115.0 269.0 25C (65.0A) 50C (130.0A)  
SP2600-25-5S 2600 18.5 40.0 34.0 115.0 331.0 25C (65.0A) 50C (130.0A)  
SP2600-25-6S 2600 22.2 48.0 34.0 115.0 393.0 25C (65.0A) 50C (130.0A)  
 
SP3300-25-2S 3300 7.4 14.00 44.00 135.00 178.0 25C (82.5A) 50C (165.0A)  
SP3300-25-3S 3300 11.1 21.00 44.00 135.00 259.0 25C (82.5A) 50C (165.0A)  
SP3300-25-4S 3300 14.8 30.00 44.00 135.00 338.0 25C (82.5A) 50C (165.0A)  
SP3300-25-5S 3300 18.5 37.00 44.00 135.00 419.0 25C (82.5A) 50C (165.0A)  
SP3300-25-6S 3300 22.2 45.00 44.00 135.00 499.0 25C (82.5A) 50C (165.0A)  
 
SP4200-25-2S 4200 7.4 16.0 44.0 135.0 209.0 25C (105.0A) 50C (210.0A)  
SP4200-25-3S 4200 11.1 25.0 44.0 138.0 294.0 25C (105.0A) 50C (210.0A)  
SP4200-25-4S 4200 14.8 34.0 44.0 138.0 385.5 25C (105.0A) 50C (210.0A)  
SP4200-25-5S 4200 18.5 43.0 44.0 138.0 474.0 25C (105.0A) 50C (210.0A)  
SP4200-25-6S 4200 22.2 50.0 44.0 138.0 575.0 25C (105.0A) 50C (210.0A)  
 
SP4600-25-2S 4600 7.4 19.0 44.0 138.0 219.0 25C (115.0A) 50C (230.0A)  
SP4600-25-3S 4600 11.1 28.0 44.0 138.0 312.0 25C (115.0A) 50C (230.0A)  
SP4600-25-4S 4600 14.8 37.0 44.0 138.0 405.5 25C (115.0A) 50C (230.0A)  
SP4600-25-5S 4600 18.5 46.0 44.0 138.0 499.0 25C (115.0A) 50C (230.0A)  
SP4600-25-6S 4600 22.2 56.0 44.0 138.0 605.0 25C (115.0A) 50C (230.0A)  
 
SP5200-25-2S 5200 7.4 20.0 44.0 138.0 252.0 25C (130.0A) 50C (260.0A)  
SP5200-25-3S 5200 11.1 30.0 44.0 138.0 368.5 25C (130.0A) 50C (260.0A)  
SP5200-25-4S 5200 14.8 40.0 44.0 138.0 482.0 25C (130.0A) 50C (260.0A)  
SP5200-25-5S 5200 18.5 50.0 44.0 138.0 606.0 25C (130.0A) 50C (260.0A)  
SP5200-25-6S  5200 22.2 60.0 44.0 138.0 715.0 25C (130.0A) 50C (260.0A)  


Phone: +86-755-88373120 Fax: +86-755-88373125 E-mail: sales@saibnpower.com
Address: Shen Yue lndustry Zone,Guanlan Town,Baoan District,Shenzhen,China
Copyright © 2024 Shenzhen Saibn Power Co., Ltd. All rights reserved. Supported by elut.cn